Products
Velstone Sheet Availability
Standard Size 3680×760x13 mm
Following colours available ex-stock. Other colours available on request. Lead time applies.
| Plain | Small Grain | Medium Grain | Large Grain | Decorative |
| 30 Soft White | 1408 Silver Dust | 902 Sahara Sand | 4463 Iron Stone | F-201 Bronze Wood |
| 113 Silver Ash | 1409 Ebony Dust | 1131 Moon Glow | 4566 Chrystalline | F-501 Golden Wood |
| 779 Virgin White | 1432 Autumn Leaf | 2050 Volcanic Ash | 5092 Packice | O-101 White Onyx |
| 1287 Champagne | 3307 Antelope | 3351 Fire Stone | 6513 Black Opal | O-401 Pink Onyx |
| 3527 Cirrus | 4069 Zanzibar | 6594 Café Rouge | ||
| 5130 Borealis | 4545 Petrel | 8888 Thunderstorm | ||
| 6786 Raven | 4891 Talisman | |||
| 7015 Pacific | 7184 Marjoram | |||
| 9246 Chestnut | 7244 Pyrothechnics | |||
| 8533 Festival | ||||
| 10145 Virgin Snow |


